STOLL MACHINES AVAILABLE FOR SALE | ||||||
QTY. | DESCRIPTION | MODEL | GAUGE (E) | LENGTH (in) | YEAR | |
1 | STOLL | CMS 433.6 | 12 (E10 Needles) | 96″ | 1999 | ST811 |
2 | STOLL | CMS 433.6 | 12 | 96″ | 1997 | ST711 |
4 | STOLL | CMS 433.6 | 12 | 96″ | 1995 | ST611 |
2 | STOLL | CMS 433.6 | 12 (E10 Needles) | 96″ | 1995 | ST611 |
2 | STOLL | CMS 433.6 | 7 | 96″ | 1995 | ST611 |
2 | STOLL | CMS 433.6 | 5 | 96″ | 1995 | ST611 |
2 | STOLL | CMS 422.6 | 12 | 96″ | 1994 | ST611 |
1 | STOLL | CMS 422.6 | 12 | 96″ | 1996 | ST711 |
2 | STOLL | CMS 422 | 12 | 90″ | 1992 | ST511 |
4 | STOLL | CMS 422 | 7 | 90″ | 1992 | ST511 |
4 | STOLL | CMS 422 | 5 | 90″ | 1992 | ST511 |
2 | STOLL | CMS 400 | 7 | 90″ | 1990 | ST211 |
8 | STOLL | CMS 340.6 | 12 | 50″ | 1996 | ST711 |
8 | STOLL | CMS 330.6 | 12 | 50″ | 1996-97 | ST711 |
8 | STOLL | CMS 330.6 | 12 (E10 Hook) | 50″ | 1996-97 | ST711 |
4 | STOLL | CMS 330.6 | 12 | 45″ | 1994 | ST611 |
3 | STOLL | CMS 330.6 | 14 | 45″ | 1994 | ST611 |
6 | STOLL | CMS 420E | 7.2 (E10 Hook) | 45″ | 2007 | OKC |
6 | STOLL | CMS 420E | 7.2 (E12 Hook) | 45″ | 2007 | OKC |
SHIMA SEIKI MACHINES AVAILABLE FOR SALE | ||||||
2 | SHIMA SEIKI | SFJ 202T | 14 | 2004 | ||
12 | SHIMA SEIKI | NSES 234S | 12 | 2007 | Top LCD Monitor | |
2 | SHIMA SEIKI | SES 124S | 12 | 2001 | ||
24 | SHIMA SEIKI | NSES 122S | 14 | 8 m/c minimum | 2004 | Top LCD Monitor |
8 | SHIMA SEIKI | SES 122S | 12 | 2001 | ||
8 | SHIMA SEIKI | NSES 122S | 8 | 8 m/c minimum | 2004 | Top LCD Monitor |
1 | SHIMA SEIKI | SDS One E Computer | ||||
1 | SHIMA SEIKI | Super Micro SDS2 |
Leave A Comment