- ITM
- November 24, 2021
- No Comments
STOLL MACHINES FOR SALE
QTY | MODEL | GAUGE (E) | YEAR |
| | | |
1 | CMS 530HP | 2,5.2 | 2013 |
2 | CMS 530HP | 3,5.2 | 2014 |
4 | CMS 530HP | 6.2 | 2013 |
18 | CMS 530HP | 7.2 | 2014 |
| | | |
2 | CMS 530 | 3,5.2 | 2008 |
4 | CMS 530 | 6.2 | 2009 |
8 | CMS 530 | 7.2 | 2009 |
| | | |
4 | CMS 502HP | 2,5.2 | 2013 |
12 | CMS 502HP | 3,5.2 | 2015 |
4 | CMS 502HP | 6.2 | 2013 |
4 | CMS 502HP | 7.2 | 2013 |
4 | CMS 502HP | 16 | 2011 |
| | | |
4 | CMS 502 | 3,5.2 | 2011 |
2 | CMS 502 | 6.2 | 2011 |
4 | CMS 502 | 7.2 | 2010 |
| | | |
2 | CMS 502C | 3 | 2012/13 |
2 | CMS 502C | 3.5 | 2011 |
| | | |
6 | CMS 420E | 3,5.2 | 2009 |
4 | CMS 420E | 6.2 | 2008 |
12 | CMS 420E | 7.2 | 2009 |
| | | |
4 | CMS 330TC | 5 | 2004 |
6 | CMS 330TC | 7 | May-04 |
4 | CMS 330TC | 12 | 2004 |
8 | CMS 330TC | 14 | 2005 |
| | | |
2 | M1 PLUS Software | | |
Leave A Comment