MODEL | NEEDLE | BARS | GAUGE | WIDTH | SERIAL No. | M/C No. | Pattern Wheels |
TYPE | (INCH) | or Chains | |||||
HKS2 | Compound | 2 | 28 | 168 | 66000 | 24 | Wheels |
HKS2 | Compound | 2 | 32 | 168 | 66000 | 12 | Wheels |
KS2 | Compound | 32 | 32 | 168 | 58000 | 14 | Wheels |
KS2 | Compound | 2 | 32 | 168 | 58000 | 11 | Wheels |
KS2 | Compound | 2 | 28 | 168 | 58000 | 55 | Wheels |
KS3 | Compound | 3 | 28 | 168 | 58000 | 74 | Wheels |
KS2 | Compound | 2 | 20 | 168 | 58000 | 35 | Wheels |
KE3 | Beard | 3 | 28 | 168 | 40000 | 42 | Chain |
KE3 | Beard | 3 | 28 | 168 | 40000 | 43 | Chain |
KE3 | Beard | 3 | 28 | 168 | 37000 | 31 | Chain |
KE3 | Beard | 3 | 32 | 168 | 40000 | 44 | Wheels |
KE3 | Beard | 3 | 28 | 168 | 40000 | 41 | Wheels |
KC4 | Beard | 4 | 20 | 168 | 43000 | 65 | Wheels |
KC4 | Beard | 2 only | 20 | 168 | 43000 | 30 | Chain |
* Majority of machines are equipped with Appalacian Scanners |
Leave A Comment